|
Buffalo
Guide |
|
|
||||||||||||||||||||||||||||||||||||
Government |
|
| Government | Mayor/Council |
| 911 Number | Yes |
| Police Department | 9 full-time |
| Insurance Rating | 6 |
| Fire Department | Volunteer |
| Building Codes | Yes |
| Planning Commission | Yes |
| Subdivision Regulations | Yes |
| Business License | No |
| Zoning Regulations | Yes |
| Industrial Plan Approval | No |
Taxes |
|
| Assessed Valuation - Buffalo (2003) | $23,201,145 |
| Sales/Use Tax | 5% |
| Lodging Tax | 2% |
| Gas Tax | .14 cents per gallon |
| Individual Income Tax | None |
| Industrial Property | Assessed at 11.5% of market value |
| Commercial & Residential Property | Assessed at 9.5% |
| Personal property (i.e., machinery and equipment) is assessed at the same rate as the classification in which it is used. The property tax is figured by multiplying the assessed value by the mill levy. | |
Utilities & Service |
|
| Electricity | Supplier: Rocky
Mountain Power Telephone: 1-888-221-7070
Powder River
Energy Corp. |
| Natural Gas | Supplier: Montana Dakota Utilities; Telephone: (307) 674-4454 |
| Water | Supplier: City of Buffalo; Telephone: (307) 684-5566; Source: Clear Creek and Tie Hack Dam which provides an additional 1,600 acre feet per year of municipal water |
| Waste Water | Supplier: City of Buffalo; Telephone: (307) 684-5566; Treatment Plant: Aerated Lagoon |
| Solid Waste Collection | Supplier: Johnson County Solid Waste District; Telephone: (307) 684-7102 |
|
||||||||||||||
Transportation |
|
| Major Highways | I-25, I-90 and US 16 |
| Railroad | Burlington Northern (33 miles north) |
| Bus Service | Jefferson Bus Lines |
| Car Rental | Enterprise in Sheridan, WY |
| Public Transportation | Buffalo Area Transportation Service |
| Parcel Service | UPS, Post Office, Fedex |
| Express Service | Federal Express, United Parcel Service |
| Trucking Firms | North Park Transportation, Midwest Continental Freight, Private Haulers |
| Airport | Johnson County Airport Lights:Yes · Tower: No · Surface: Asphalt · Runway Length: 6,158 feet Instrument Landing System: No · Commercial Service: No Nearest Commercial Service: Sheridan (33 miles north of Buffalo) |
Community Facilities |
|
| Banks | 4 |
| Credit Union | none |
| Senior Centers | 1 |
| Day Care Centers | 2 |
| Pre-Schools | 2 |
| Libraries | 1 and one extension branch in Kaycee, Wyoming (33,690 total volumes) |
| Fairgrounds | Johnson County Fairgrounds, Buffalo |
| Recreation | 4 baseball fields; 4 tennis courts; 2 swimming pools; 18 hole golf course; bicycle paths; walking paths; 4 soccer fields; 1 ice skating rink; 1 recreation center; senior center; 2 parks; miniature golf; fair & rodeo grounds; horseshoe pits; 6-lane bowling alley; skateboard park |
| Area Recreation | Cross country ski trails; downhill skiing; snowmobile trails; Lake DeSmet; boating; hunting; fishing; camping; hiking & backpacking; mountain trail horseback riding; sightseeing & wildlife watching; Big Horn Mountains and Bighorn National Forest; Healy Reservoir |
Churches and Places of Worship |
|
| St. John the Baptist Catholic Church | Union Congregational |
| Big Horn Baptist | Grace Mission Baptist |
| Seventh Day Adventist | New Life Assembly of God |
| Grace Fellowship | New Hope Four Square Gospel |
| St. Luke's Evangelical Lutheran | Prince of Peace Lutheran |
| Church of Christ | First United Methodist |
| New Beginnings Independent Baptist | St. Luke's Episcopal |
| Wesleyan | Church of Jesus Christ Latter Day Saints |
| Kingdom Hall of Jehovah's Witnesses | Calvary Chapel |
| Community of Christ | House of Prayer United Pentecostal |
Medical Facilities |
|
| Hospital | 29 Bed |
| Nursing Home | 50 Bed |
| Doctors | 9 Full-time and visiting specialists |
| Dentists | 3 |
| Veterans Home | 1 |
| Optometrist | 1 |
| Chiropractor | 2 |
| Massage Therapists | 6 |
| Hospice Care | 1 |
| Assisted Living | 1 |
| Home Health Care | 2 |
| Ambulance Service | Buffalo, Linch, Kaycee |
Education (September 2009) |
|||
|
School |
Telephone | Grades | Enrollment |
| Learning Tree Pre-School | (307) 684-7509 | 3-5 years | 102 |
| Head Start | (307) 684-2873 | 4-5 years | 19 |
| Buffalo Children's Center | (307) 684-5802 | 0-5 years | 65 |
| Big Horn Christian School | (307) 684-9062 | K-5 | 6 |
| Meadowlark Elementary | (307) 684-9518 | K-3 | 324 |
| Clear Creek Elementary | (307) 684-0153 | 4-5 | 172 |
| Clear Creek Middle | (307) 684-5594 | 6-8 | 252 |
| Buffalo High School | (307) 684-2269 | 9-12 | 373 |
|
Colleges |
|||
| Sheridan College - Johnson County Campus |
(307) 684-2001 |
||
| Sheridan College - Sheridan |
(307) 674-6446 |
||
| University of Wyoming, Laramie |
(307) 766-4273 |
||
Labor Analysis |
|
Distribution of Labor Force |
Number of Employees |
| Retail Trade | 867 |
| Services | 1,030 |
| Government | 771 |
| Construction | 299 |
| Mining | 182 |
| Finance/Insurance/Real Estate | 439 |
| Wholesale Trade | 89 |
| Manufacturing | 148 |
| Transportation/Utility/Communication | 172 |
| Agriculture Services | 142 |
| Farm Sector | 469 |
| Average Unemployment rate: 3.5% Total Labor Force 2000: 4,891 | |
| Employment Opportunities: www.wyomingatwork.com | |
| Community Contact | |
Angela
Jarvis, Executive
Director |
Telephone: (307)
684-5544 or 1-800-227-5122 |
Home ·
Buffalo Guide · How To Get
Here ·
Calendar
of Events · Historic Places
Main Street · City Map · Regional Map · Gatchell Museum · Occidental Museum · Recreation Guide
Our Mission · Member Services
· Chamber of Commerce · Bighorn Nat'l Forest ·
Photo Gallery